- Pool & Spa
- Pleatco
- Products
- Pleatco Advanced™ Spa Replacement Cartridge
Advanced Engineering to Help You Relax
Point Bonded Fabric
Filtration fabric optimized for spas includes finer fibers for better flow, higher dirt holding capacity, and longer performance life.
Free Flow Core
Creates maximum space for water to reach more of the fabric faster, reducing operating pressures on the system.
TradeCertified Spa Cartridges
Pleatco replacement spa filter cartridges are TradeCertified and have been assessed using a demanding set of criteria to ensure industry-leading quality.
Resources
Data Sheets
Find the Right Cartridge for Your Filter
Pleatco Filter Cartridge Finder
By Part Number
By Manufacturer
By Measurement
Specifications
| Item # | Diameter | Length | Top Hole | Bottom Hole | Application | Description |
|---|---|---|---|---|---|---|
| DSF25-50 | 5" | 10 3/8" | 2 1/8" | 2 1/8" | Spa | Nemco 30 |
| PAS35P4 | 5 7/8" | 7 3/4" | Handle | 1 1/2" MPT | Spa | Elite Spas (Coleman) |
| PAS35-F2M | 7 1/8" | 7 9/16" | Handle | 2" MPT | Spa | Artesian Top Load Spa (Coleman) |
| PAS40-F2M | 6" | 7 5/8" | Handle | 2" MPT | Spa | New Artesian 6" D Spa |
| PAS50-F2M | 7 1/8" | 7 9/16" | Handle | 2" MPT | Spa | Upgrade to Newer Artesian Spas |
| PAS50SV-F2M | 6 3/4" | 8" | Handle | 2" MPT | Spa | Artesian Spas 50 |
| PAT25P4 | 5 15/16" | 7 1/8" | Handle | 1 1/2" MPT | Spa | Atlantic Pools, Skim Filter 25 SF |
| PBF17 | 6 5/8" | 6 1/4" | 3 3/8" | 4 1/2" | Spa | Bullfrog 18 coreless, 2017-Current |
| PBF35 | 8" | 5 7/8" | Handle | 2" modified ACME | Spa | Bullfrog 35, 2003-2012 (short thread) |
| PBF36 | 8" | 5 7/8" | Handle | 2" modified ACME | Spa | Bullfrog 35, 2013-2017 (long thread) |
| Item # | Diameter | Length | Top Hole | Bottom Hole | Application | Description |
|---|---|---|---|---|---|---|
| DSF25-50 | 5" | 10 3/8" | 2 1/8" | 2 1/8" | Spa | Nemco 30 |
| PAS35P4 | 5 7/8" | 7 3/4" | Handle | 1 1/2" MPT | Spa | Elite Spas (Coleman) |
| PAS35-F2M | 7 1/8" | 7 9/16" | Handle | 2" MPT | Spa | Artesian Top Load Spa (Coleman) |
| PAS40-F2M | 6" | 7 5/8" | Handle | 2" MPT | Spa | New Artesian 6" D Spa |
| PAS50-F2M | 7 1/8" | 7 9/16" | Handle | 2" MPT | Spa | Upgrade to Newer Artesian Spas |
| PAS50SV-F2M | 6 3/4" | 8" | Handle | 2" MPT | Spa | Artesian Spas 50 |
| PAT25P4 | 5 15/16" | 7 1/8" | Handle | 1 1/2" MPT | Spa | Atlantic Pools, Skim Filter 25 SF |
| PBF17 | 6 5/8" | 6 1/4" | 3 3/8" | 4 1/2" | Spa | Bullfrog 18 coreless, 2017-Current |
| PBF35 | 8" | 5 7/8" | Handle | 2" modified ACME | Spa | Bullfrog 35, 2003-2012 (short thread) |
| PBF36 | 8" | 5 7/8" | Handle | 2" modified ACME | Spa | Bullfrog 35, 2013-2017 (long thread) |
| PBF40 | 8" | 6 1/4" | 3 3/8" | 4 1/2" | Spa | Bullfrog 30 coreless, 2017-Current |
| PCAL42-F2M | 5 3/16" | 12 1/2" | Handle | 2" MPT | Spa | Cal Spa Avalon - M-07-A726LMA-26 |
| PCAL60-F2M | 5 3/16" | 16" | Handle | 2" MPT | Spa | Cal Spa Victory 60 |
| PCAL100 | 5" | 23 5/8" | 2 1/8" | 2 1/8" | Spa | Waterway 100, Cal Spas |
| PCD50 | 7" | 10 3/4" | Swivel Handle | 2" Male Slip | Spa | Caldera 50 |
| PCD50N | 7" | 10 3/4" | Swivel Handle | 2 11/16" | Spa | Caldera 50 (new style) |
| PCD75 | 7" | 14 7/8" | Swivel Handle | 2" Male Slip | Spa | Caldera 75 |
| PCD75N | 7" | 14 7/8" | Swivel Handle | 2 11/16" | Spa | Caldera 75 (new style) |
| PCD100W | 8" | 16 1/2" | Handle | 3 5/8" | Spa | Caldera 100 |
| PCS50N | 8" | 9" | 2 1/8" | 2" Slip | Spa | Coleman Spas 50 |
| PCS75N | 8" | 13" | 2 1/8" | 2" Slip | Spa | Coleman Spas 75 |
| PCST80 | 5 3/8" | 21 5/16" | 2 1/8" | 2 1/8" | Spa | Coast Spas Top load (in-line) 100, Waterway Plastics |
| PCST120 | 5 3/8" | 30 1/8" | 2 1/8" | 2 1/8" | Spa | Coast Spas Top load (in-line) 135, Waterway Plastics |
| PDM25P4 | 4 3/4" | 8 1/8" | Handle | 1 1/2" MPT | Spa | Dream Maker Spas |
| PDO75-2000 | 7 1/4" | 10 5/8" | Castle Top | Special Lock Bottom | Spa | Dimension One 75, @Home Hot Tubs (open w/twist lock) |
| PFF25P4 | 4 5/8" | 6 5/8" | 2 1/8" | 1 1/2" MPT | Spa | Freeflow Lagas, CLX |
| PFF25TC-P4 | 4 5/8" | 6 5/8" | Closed | 1 1/2" MPT | Spa | Freeflow Lagas, TLX, RLX |
| PFF25W-P4 | 5" | 6 5/8" | 2 1/8" | 1 1/2" MPT | Spa | Freeflow Lagas |
| PFF42TC-P4 | 5 1/4" | 9 3/8" | Closed - String Handle | 1 1/2" MPT | Spa | Freeflow 2013 - current |
| PFF50P4 | 5 5/16" | 10" | 2 1/8" | 1 1/2" MPT | Spa | Freeflow Spas Legend |
| PGS25P4 | 4 5/8" | 9 3/4" | Handle | 1 1/2" MPT | Spa | After Hours Spas, Nemco Spas, Threaded 25, Top Load |
| PIN4PAIR | 4 1/4" | 2 15/16" | 1 5/8" | 1 5/8" | Spa | Intex EZ Set Pure Spa S1 |
| PJ15-IN-4 | 5" | 13 1/4" | 2 3/8" | 2 3/8" | Spa | Jacuzzi CFR/CFT 15 |
| PJ25-IN-4 | 5" | 13 1/4" | 2 3/8" | 2 3/8" | Spa | Jacuzzi CFR/CFT 25, 37 |
| PJB60 | 7" | 17 1/2" | 3" | 3" | Spa | Jacuzzi CE 60 |
| PJW23 | 5 11/16" | 10 3/8" | Loop with String Handle | 2 1/8" | Spa | Jacuzzi Aero, Caressa, C/top |
| PJW40SC-F2M | 5 1/4" | 9 7/8" | Handle | 2" MPT | Spa | Jacuzzi Hermosa, Redondo, Del Sol Spas |
| PJW50 | 5 11/16" | 10 3/8" | Loop with String Handle | 2 1/8" | Spa | Jacuzzi Whirlpool 50, C/top, Front Load |
| PJW60TL-F2S | 6 5/8" | 14 7/8" | Handle | 2" SAE | Spa | Jacuzzi Premium J-300, J400 |
| PJW60TL-OT-F2S | 6 5/8" | 15 1/2" | Open Top | 2" SAE | Spa | Jacuzzi Premium J-300, J400 (injection molded handle not included) |
| PJZ16-F2L | 5 5/8" | 6 13/16" | Closed | 2" MPT | Spa | Jazzi 17 SF |
| PLAS20 | 5 3/8" | 7" | Handle | 3" MPT | Spa | LA Spas sock filter substitute |
| PLAS35 | 5 3/8" | 8 9/16" | Handle | 3" MPT | Spa | LA Spas replacement for bag filter |
| PLBS50 | 5 5/16" | 10 1/8" | 2 1/8" | 2 1/8" | Spa | Leisure Bay, Dynasty Spas, Waterway, Rainbow |
| PLBS75 | 5 5/16" | 14 3/4" | 2 1/8" | 2 1/8" | Spa | Rainbow, Waterway, Leisure Bay, S2/G2 Spa 75 |
| PLBS100 | 5 5/16" | 17 3/4" | 2 1/8" | 2 1/8" | Spa | Rainbow, Waterway, Leisure Bay, S2/G2 Spa 100 |
| PMA10 | 3 7/8" | 7 1/8" | 2 1/8" | 2 1/8" | Spa | Eco-pur replacement 2004 and later |
| PMA20-F2M | 4 3/4" | 8 1/6" | Handle | 2" MPT | Spa | Master Spas Contractor Series (CS) 415 |
| PMA25 | 6 1/2" | 8" | 4 1/16" | 4 1/16" | Spa | Master Spas outer cartridge for PMA-PROPAK2-M |
| PMA30SK | 5" | 8 15/16" | 1 1/2" Female SAE | 1 1/2" Female SAE | Spa | Master Spas 30 Teleweir, stackable, bottom |
| PMA30-2002-R | 7" | 7 1/4" | 4" | 4" | Spa | Master Spas EP-Cylinder (old style) |
| PMA40-F2M | 7 1/8" | 7 3/16" | Handle | 2" MPT | Spa | Master Spas Legacy / Freedom |
| PMA40L-F2M | 6" | 9 1/4" | Handle | 2" MPT | Spa | Master Spas Twilight |
| PMA40-2003-R | 7 3/4" | 7 3/16" | 4 1/16" | 4 1/16" | Spa | Master Spas, Down East Round Outer, Eco-Pur |
| PMA45-2004-R | 8 1/4" | 6 7/8" | 4 1/16" | 4 1/16" | Spa | Master Spas EP (new style) |
| PMA60-F2M | 8" | 8 7/8" | Handle | 2" MPT | Spa | Master Spas, Top Load Cartridge |
| PMA70-F2M | 8" | 9 1/4" | Handle | 2" MPT | Spa | Master Spas, Top Load Cartridge |
| PMAX25P4 | 5 3/4" | 6" | Handle | 1 1/2" MPT | Spa | Maax Spas 25 |
| PMAX50P3 | 5 3/4" | 8" | Handle | 1 1/2" SAE | Spa | Maax Spas of Canada |
| PMAX50P4 | 5 3/4" | 8" | Handle | 1 1/2" MPT | Spa | Maax Spas of Canada |
| PMT25 | 5" | 11 7/8" | 2 1/8" | 2 1/8" | Spa | Sonfarrel 30-220032, 40-220042, Martec, Advantage Mfg. |
| PMT27.5 | 5" | 14 7/8" | 2 1/8" | 2 1/8" | Spa | Sonfarrel 25-220122, Martec |
| PMT50 | 5" | 14 3/4" | 2 1/8" | 2 1/8" | Spa | Sonfarrel 50-220152, Cal Spas, Martec, Advantage Mfg. |
| PPG50P4 | 6" | 8" | Handle | 1 1/2" MPT | Spa | Top Load, Sunrise Modification |
| PPM35SC-F2M | 5 1/4" | 12 3/16" | Handle | 2" MPT | Spa | Pacific Marquis Spas, Cal Spas Low Flow Recirc 36SF |
| PPM50SC-F2M | 5 1/4" | 12 3/16" | Handle | 2" MPT | Spa | Pacific Marquis Spas, Cal Spas Low Flow Recirc 48SF |
| PRB8.5 | 2 7/8" | 17 1/16" | 2 1/8" | 2 1/8" | Spa | Rainbow Chloro |
| PRB12-4 | 2 7/8" | 19 1/2" | 1/16" | 1/16" | Spa | Standard & High SF Module Filters (MX Series), Lifeguard CL 19x, Rainbow |
| PRB12L-4 | 2 7/8" | 29 1/4" | 1/16" | 1/16" | Spa | Standard & High SF Module Filters (MX Series), Lifeguard CL 29, CL29x, Rainbow |
| PRB14.5 | 2 7/8" | 17 1/16" | 1/16" | 1/16" | Spa | Rainbow Hi Flow 14.5 |
| PRB17.5SF-PAIR | 5" | 4 5/8" | 2 1/8" | 2 1/8" | Spa | Dynamic Series IV - Model DSF 35, Waterway |
| PRB17.5SF-JH-PAIR | 5" | 4 5/8" | 2 1/8" | 2 3/16" | Spa | Dynamic Series IV - Model DSF 35, Waterway |
| PRB25-IN | 5" | 13 5/16" | 2 1/8" | 2 1/8" | Spa | Dynamic Series I RDC-25, I RDC-25S, Dynamic Series II & II RTL/RCF-25, Dynamic Series IV-DFM, DFML, Waterway 25 In-Line, Custom Molded Products |
| PRB25-IN-4 | 5" | 13 5/16" | 2 1/8" | 2 1/8" | Spa | Dynamic Series II & III - RTL/RCF, Series I - Model RDC, Series IV - DFM, DFML, Waterway |
| PRB25-IN-TC | 5" | 13 5/16" | Closed | 2 1/8" | Spa | Rainbow Leaf Cartridge |
| PRB25SF | 5" | 6 5/8" | 2 1/8" | 2 1/8" | Spa | CMP 25392-000-100 Compact Rainbow Dynamic Series IV Model DSF DFML-25C SINGLE |
| PRB25SF-PAIR | 5" | 6 5/8" | 2 1/8" | 2 1/8" | Spa | Dynamic Series IV, Model DSF, DFML-25C, Waterway |
| PRB25SF-JH-PAIR | 5" | 6 5/8" | 2 1/8" | 2 1/8" | Spa | Dynamic Series IV, Model DSF, DFML-25C, Waterway |
| PRB35-IN | 5" | 9 1/4" | 2 1/8" | 2 1/8" | Spa | Dynamic Series IV - DFM, DFML, Waterway 35, In-Line |
| PRB50-IN | 5" | 13 5/16" | 2 1/8" | 2 1/8" | Spa | Dynamic Series IV - DFM, DFML, Series II & III RTL/RCF-50, Series I RDC-50, RDC-50S, Waterway, Custom Molded Products |
| PRB75 | 5" | 20 1/8" | 2 1/8" | 2 1/8" | Spa | Dynamic Series V-DSC-75, Series II & III RTL/RCF-75, Custom Molded Products |
| PSANT20P3 | 4 3/4" | 7 1/16" | Handle | 1 1/2" SAE | Spa | Futura Spa (Strong Industries) |
| PSANT20P4 | 4 3/4" | 7 1/16" | Handle | 1 1/2" MPT | Spa | Futura Spa (Strong Industries) |
| PSD65-2 | 7 1/2" | 14 3/4" | Castle | 2 5/8" | Spa | Sundance 65; 2 5/8" I.D. |
| PSD75 | 7 1/2" | 17 3/4" | Castle | 2 5/8" | Spa | Sundance 75 |
| PSD85-2002 | 8 1/2" | 14" | 2" SAE (Closed) | 2 3/4" beveled edge | Spa | Sundance Microclean |
| PSD95-F2L | 8" | 15 1/2" | Handle | 2" MPT | Spa | Sundance Spas 95 |
| PSD125-2000 | 8 1/2" | 19" | 2 3/16" Slip | 2 3/4" beveled edge | Spa | Sundance Double End 120 |
| PSD125U | 8 1/2" | 17 3/4" | Multi-level Castle | 2 3/4" beveled edge | Spa | Sundance Horizontal Spa Cartridge |
| PSG13.5-XP4 | 4 3/4" | 5 15/16" | Handle | 1.90" Keyed | Spa | Saratoga Spas, No Adaptor |
| PSG13.5P4 | 4 3/4" | 5 15/16" | Handle | 1 1/2" MPT | Spa | Saratoga Spas |
| PSG25-XP4 | 4 3/4" | 6 1/2" | Handle | 1.90" Keyed | Spa | Saratoga Spas, No Adaptor |
| PSG25P4 | 4 3/4" | 6 1/2" | Handle | 1 1/2" MPT | Spa | Saratoga Spas |
| PSG27.5-XP4 | 4 3/4" | 11 3/8" | Handle | 1.90" Keyed | Spa | Saratoga Spas Circulation Pump, No Adapter |
| PSG27.5P2 | 4 3/4" | 11 3/8" | Handle | 1 1/4" SAE | Spa | Saratoga Spas Circulation Pump |
| PSG27.5P4 | 4 3/4" | 11 3/8" | Handle | 1 1/2" MPT | Spa | Saratoga Spas Circulation Pump |
| PSG31-XP4 | 4 3/4" | 17 1/2" | Handle | 1 1/2" MPT | Spa | Saratoga Spas |
| PSG40N-XP4 | 4 3/4" | 15 1/4" | Handle | 1 1/2" MPT | Spa | Saratoga Spas Top Load |
| PSN25P4 | 6" | 6" | Handle | 1 1/2" MPT | Spa | Sunrise Top Load Spa |
| PSN50P4 | 7" | 8" | Handle | 1 1/2" MPT | Spa | Sunrise |
| PSN50SV-P4 | 7" | 6" | Handle | 1 1/2" MPT | Spa | Sunrise |
| PSTG5 | 4 3/16" | 8" | 2" | 2" | Spa | Comfort Line Spas; Spas To Go |
| PTL18P4 | 4 5/8" | 8" | Handle | 1 1/2" MPT | Spa | Pageant Spa Top Load |
| PTL20W-SV-P4 | 6" | 5 1/2" | Handle | 1 1/2" MPT | Spa | Softub; Leisure Bay; 6 x 5 1/2, TSC |
| PTL47W-P4 | 6" | 8 1/2" | Handle | 1 1/2" MPT | Spa | Advanced/LA Spas; Aber Hottub |
| PTL100-XP | 5 1/8" | 26 1/2" | Handle | 1.90" Slip | Spa | Lake Filter Cartridge, No Adaptor |
| PVT25P4 | 5 1/16" | 6 3/4" | Handle | 1 1/2" MPT | Spa | Vita Spa |
| PVT25N-P4 | 4 3/8" | 7 5/8" | Closed | 1 1/2" MPT | Spa | Vita Spa 179192 |
| PVT50W-XF2L | 8 1/2" | 7 1/8" | 1 7/8" | 2 3/8" Keyed | Spa | Vita Spa Filtration Filter, No Adaptor |
| PVT50WH-F2L | 8 1/2" | 7 1/16" | Handle | 2" MPT | Spa | Vita Spa New Handle Model 2005 version |
| PWK30 | 5 7/8" | 10 1/2" | 1 15/16" | 1 15/16" | Spa | Watkins Hot Spring Spas |
| PWK30-4 | 5 7/8" | 10 1/2" | 1 15/16" | 1 15/16" | Spa | Watkins Hot Spring Spas |
| PWK35B | 6 3/8" | 14" | 1 15/16" | 1 15/16" | Spa | Watkins Hot Spring Spas |
| PWK65 | 8 1/2" | 10 1/2" | 3" | 3" | Spa | Watkins Hot Spring Spas upgrade from PWK45N |
| PWK70B | 6 3/8" | 14" | 1 15/16" | 1 15/16" | Spa | Watkins Hot Spring Spas |
| PWW10 | 4 1/4" | 4" | 2 1/16" | 2 1/16" | Spa | Waterway Skim Filter 10 |
| PWW10PAIR | 4 1/4" | 4" | 2 1/16" | 2 1/16" | Spa | Waterway Skim Filter 10 |
| PWW10-JH-PAIR | 4 1/4" | 4" | 2 1/16" | 2 1/16" | Spa | Waterway Skim Filter10 |
| PWW25L | 5" | 13 3/16" | Handle | 1 1/2" Female SAE | Spa | Waterway Teleweir 25 |
| PWW35L | 5" | 8 1/2" | Handle | 1 1/2" Female SAE | Spa | Waterway Teleweir 35 SF |
| PWW50P3 | 6" | 7 5/8" | Handle | 1 1/2" SAE | Spa | Waterway Front Access Skimmer (2 required) |
| PWW50P4 | 6" | 7 5/8" | Handle | 1 1/2" MPT | Spa | Waterway Front Access Skimmer |
| PWW50L | 5" | 13 3/16" | Handle | 1 1/2" Female SAE | Spa | Waterway Teleweir 50 |
| PWW100P3-SET | 6" | 16 1/2" | Handle | 1 1/2" SAE | Spa | Waterway Front Access Skim, 2 Elements Stack |
Support & Resource Tools
Know Your Water. Own Your Water.